Zadnji rezultati
Kdo je na strani
• 1977 • Ariela • b62 • babica48 • bovha • Branka61 • capi • deckoDJ • dejan1 • devil • duška • f.marjana • irena • iztok74 • joca13 • justi • KUGUAR • lara11 • lejjo • lumpi • maca • marenda1 • MARIBOR • miki • morje • NANATEA • Natyka1801 • nurse • nytlof • pipi • Sima • slavica5 • tamal • tar • vijolical • Vojtekmiki - profil
| Vpisov na lestvico iger: | 429 |
| 926 | |
| Prijavljen | |
| 11 mesecev nazaj | |
| 5 ur nazaj | |
| 0 |
Točke iger
| Datum | Igra | Rezultat |   |
|---|---|---|---|
| torek, 31. avgust 2010 ob 22:26 | Stoner | 25030 |   |
| petek, 27. avgust 2010 ob 18:47 | Biomass | 2931 |   |
| sreda, 25. avgust 2010 ob 20:05 | Aztec Mahjong | 2315 |   |
| torek, 17. avgust 2010 ob 05:35 | Bird Flu | 27 |   |
| sobota, 14. avgust 2010 ob 14:39 | Bubble Blob | 10263 |   |
| petek, 13. avgust 2010 ob 22:15 | Twist Bang | 13500 |   |
| petek, 13. avgust 2010 ob 22:12 | Pyramid Treasures | 1000 |   |
| četrtek, 22. julij 2010 ob 00:32 | Plopart | 92975 |   |
| torek, 20. julij 2010 ob 22:32 | Soccerpong | 100 |   |
| torek, 20. julij 2010 ob 08:51 | Funnies | 27140 |   |
| sobota, 17. julij 2010 ob 12:01 | Magic Chunjamoon | 169063 |   |
| četrtek, 15. julij 2010 ob 00:15 | Pinboliada | 5490 |   |
| sreda, 14. julij 2010 ob 23:44 | Sushi Restaurant | 2388 |   |
| sreda, 14. julij 2010 ob 17:55 | Snake Coil | 2750 |   |
| sreda, 14. julij 2010 ob 16:04 | Vooz | 82830 |   |
| torek, 13. julij 2010 ob 18:00 | Yeti - Puzzle Kick | 110300 |   |
| sobota, 10. julij 2010 ob 11:03 | Jellytris | 170 |   |
| četrtek, 8. julij 2010 ob 15:01 | Mahjongg Artifacts 2 | 132300 |   |
| torek, 6. julij 2010 ob 22:26 | Cosmos Gems | 100550 |   |
| petek, 2. julij 2010 ob 20:03 | Zuma | 134569 |   |
| ponedeljek, 28. junij 2010 ob 21:50 | Jewel Thief - World Tour | 19302 |   |
| nedelja, 27. junij 2010 ob 15:29 | Easter Mahjong | 30305 |   |
| petek, 25. junij 2010 ob 09:54 | Straight Dice | 1800 |   |
| nedelja, 13. junij 2010 ob 12:45 | Chinese Gem Quest | 43860 |   |
| petek, 11. junij 2010 ob 20:52 | 9 Dragons Charm | 10341 |   |
| nedelja, 6. junij 2010 ob 22:56 | Cube'o Logic | 83100 |   |
| nedelja, 6. junij 2010 ob 14:08 | Fusion - Puzzle Mode | 1440 |   |
| nedelja, 6. junij 2010 ob 13:59 | Domino | 570 |   |
| nedelja, 6. junij 2010 ob 13:48 | Blicko | 4160 |   |
| nedelja, 6. junij 2010 ob 13:40 | Treasure Chain - Fast Paced | 1482 |   |
| nedelja, 6. junij 2010 ob 12:35 | Ghost Pool | 10320 |   |
| petek, 4. junij 2010 ob 23:52 | Zuma Revenge | 289120 |   |
| ponedeljek, 31. maj 2010 ob 20:20 | Lumines | 4280 |   |
| ponedeljek, 31. maj 2010 ob 16:25 | Crab and Pearl | 1.3672e+06 |   |
| nedelja, 30. maj 2010 ob 13:56 | Kurakku | 850 |   |
| sobota, 29. maj 2010 ob 22:20 | Bug Monster | 3740 |   |
| torek, 18. maj 2010 ob 15:36 | Bubble Spinner 2 | 345 |   |
| ponedeljek, 17. maj 2010 ob 22:14 | Bloxx | 5570 |   |
| nedelja, 16. maj 2010 ob 20:35 | Fairy Garden | 89922 |   |
| nedelja, 16. maj 2010 ob 08:29 | Deluxe Diam's | 250600 |   |
| četrtek, 13. maj 2010 ob 15:03 | Mahjong - A Knight's Quest | 8220 |   |
| sreda, 12. maj 2010 ob 22:21 | Mad Blocker | 5800 |   |
| ponedeljek, 10. maj 2010 ob 19:38 | Dynasty | 43100 |   |
| sobota, 8. maj 2010 ob 21:58 | Bot Swap | 9572 |   |
| sobota, 8. maj 2010 ob 16:07 | Fruit Twirls | 3401 |   |
| sobota, 8. maj 2010 ob 10:47 | Math Lines | 10790 |   |
| sobota, 8. maj 2010 ob 09:15 | Carabo Strikes | 33937 |   |
| sobota, 8. maj 2010 ob 07:52 | Bongo Balls | 70330 |   |
| petek, 7. maj 2010 ob 22:16 | Summer Couples | 670 |   |
| petek, 7. maj 2010 ob 22:00 | Hansel Mining Co. | 1.079e+06 |   |
| četrtek, 6. maj 2010 ob 21:51 | Cannon & Ball | 204200 |   |
| petek, 30. april 2010 ob 08:18 | Honey Trouble | 269130 |   |
| torek, 27. april 2010 ob 12:27 | Golden Arrow | 75864 |   |
| ponedeljek, 26. april 2010 ob 13:06 | Marble Lines 2 | 61610 |   |
| ponedeljek, 26. april 2010 ob 12:44 | Majinca | 33805 |   |
| nedelja, 25. april 2010 ob 23:01 | Pokemon Breakdown Blast | 29 |   |
| nedelja, 25. april 2010 ob 22:25 | Baked Beans | 9444 |   |
| nedelja, 25. april 2010 ob 22:06 | Captain Clink | 8962 |   |
| nedelja, 25. april 2010 ob 12:50 | Chuckie Egg | 5190 |   |
| sobota, 24. april 2010 ob 21:55 | J-Donut | 2330 |   |
| sobota, 24. april 2010 ob 08:26 | Speedy Bubbles | 22485 |   |
| sobota, 24. april 2010 ob 08:04 | Spider Solitaire - Two Suits | 700 |   |
| petek, 23. april 2010 ob 21:54 | Inca Ball | 151330 |   |
| petek, 23. april 2010 ob 18:54 | Gem Mania | 4360 |   |
| četrtek, 22. april 2010 ob 21:02 | Present Match | 78 |   |
| četrtek, 22. april 2010 ob 20:46 | Dinky Smash | 14878 |   |
| četrtek, 22. april 2010 ob 17:39 | Connect Mania | 1865 |   |
| četrtek, 22. april 2010 ob 09:26 | Kazooball | 22240 |   |
| četrtek, 22. april 2010 ob 09:08 | Giggly Pops | 273160 |   |
| sreda, 21. april 2010 ob 22:13 | Marble Lines | 58080 |   |
| sreda, 21. april 2010 ob 17:41 | Tori Halloween | 2860 |   |
| sreda, 21. april 2010 ob 10:09 | Click Clack | 8460 |   |
| torek, 20. april 2010 ob 23:35 | Belize Beauties | 73070 |   |
| torek, 20. april 2010 ob 22:41 | Beadles | 399 |   |
| torek, 20. april 2010 ob 10:11 | Flutter By | 208053 |   |
| torek, 20. april 2010 ob 09:32 | Hunga Hatch | 40030 |   |
| nedelja, 18. april 2010 ob 19:50 | SameGame | 14101 |   |
| nedelja, 18. april 2010 ob 17:37 | Ancient Jewels | 84005 |   |
| nedelja, 18. april 2010 ob 09:34 | Match Maker | 66225 |   |
| sobota, 17. april 2010 ob 23:53 | Cubis 2 - Morph Fun | 39580 |   |
| sobota, 17. april 2010 ob 11:20 | Monkey Stack | 706 |   |
| sobota, 10. april 2010 ob 15:14 | Memory Stax | 4725 |   |
| petek, 9. april 2010 ob 15:13 | Mahjongg Dimensions | 18525 |   |
| petek, 9. april 2010 ob 08:44 | Pickies | 379 |   |
| sreda, 7. april 2010 ob 19:13 | Connec-Two | 453 |   |
| sreda, 7. april 2010 ob 13:39 | Zen Blaster | 56420 |   |
| ponedeljek, 5. april 2010 ob 22:29 | QQ Connection | 1200 |   |
| nedelja, 4. april 2010 ob 08:22 | Pile of Balls | 25300 |   |
| sobota, 3. april 2010 ob 18:06 | Bovine Madness | 80550 |   |
| sobota, 3. april 2010 ob 08:21 | Flower Blast | 3650 |   |
| sobota, 3. april 2010 ob 08:18 | Bejeweled Holiday - Timed | 6205 |   |
| nedelja, 21. marec 2010 ob 11:40 | Pharaoh's Pairs | 7410 |   |
| ponedeljek, 15. marec 2010 ob 23:47 | Atomic Play | 9510 |   |
| četrtek, 11. marec 2010 ob 15:11 | Candyz | 440 |   |
| četrtek, 11. marec 2010 ob 15:08 | 8 Planets | 36320 |   |
| sreda, 10. marec 2010 ob 21:59 | Gemstone Match | 69 |   |
| torek, 9. marec 2010 ob 15:32 | Carrot Sweeper | 257 |   |
| torek, 9. marec 2010 ob 09:03 | Ancient Powers | 14410 |   |
| ponedeljek, 8. marec 2010 ob 10:18 | Amzula | 1510 |   |
| ponedeljek, 8. marec 2010 ob 10:08 | Cubez | 74673 |   |
| četrtek, 4. marec 2010 ob 17:35 | Crazy Mail | 40500 |   |
| sobota, 27. februar 2010 ob 15:33 | Shape Smash | 13255 |   |
| sreda, 24. februar 2010 ob 21:49 | Ice Breakers | 34560 |   |
| torek, 23. februar 2010 ob 21:14 | Funny Animal Park | 1290 |   |
| ponedeljek, 22. februar 2010 ob 20:51 | The Quest | 11510 |   |
| ponedeljek, 22. februar 2010 ob 16:02 | Carjongg | 22743 |   |
| ponedeljek, 22. februar 2010 ob 15:17 | Jake's Dragon Tile Combo | 14588 |   |
| nedelja, 21. februar 2010 ob 21:50 | Lock'N Roll | 1007 |   |
| nedelja, 21. februar 2010 ob 21:44 | Jewel of Atlantis | 8660 |   |
| sobota, 20. februar 2010 ob 12:57 | Halloween Pumpkins | 9200 |   |
| sobota, 20. februar 2010 ob 12:14 | Fun'n'Fruits | 4788 |   |
| četrtek, 18. februar 2010 ob 22:48 | Dolphin | 1739 |   |
| četrtek, 18. februar 2010 ob 17:12 | Marble Motion | 182 |   |
| četrtek, 18. februar 2010 ob 14:23 | Happy Gonglue | 6660 |   |
| četrtek, 18. februar 2010 ob 14:15 | Lucky Eights | 58 |   |
| četrtek, 18. februar 2010 ob 14:10 | Christmas Balls | 69050 |   |
| četrtek, 18. februar 2010 ob 13:27 | Super Miner | 845 |   |
| sreda, 17. februar 2010 ob 22:46 | Jewel Quest Solitaire | 15003 |   |
| sreda, 17. februar 2010 ob 21:56 | Jewels | 6590 |   |
| torek, 16. februar 2010 ob 00:44 | Boss Stamp | 29 |   |
| sobota, 13. februar 2010 ob 07:28 | Cow Connect | 36400 |   |
| petek, 12. februar 2010 ob 06:27 | Znax | 70100 |   |
| petek, 12. februar 2010 ob 06:12 | Aerial Mahjong | 63860 |   |
| torek, 9. februar 2010 ob 20:12 | Tree Phul Phang | 5510 |   |
| nedelja, 7. februar 2010 ob 08:38 | Havana Club | 4500 |   |
| petek, 5. februar 2010 ob 12:53 | Osmose Mah-Jong | 2015 |   |
| petek, 5. februar 2010 ob 10:03 | Easy Colors | 69700 |   |
| četrtek, 4. februar 2010 ob 22:55 | Jewel Swap Deluxe | 5195 |   |
| četrtek, 4. februar 2010 ob 22:45 | Dessert Mahjongg | 51960 |   |
| četrtek, 4. februar 2010 ob 21:24 | Domino | 1615 |   |
| četrtek, 4. februar 2010 ob 21:13 | Treaty Thieve | 85 |   |
| torek, 2. februar 2010 ob 21:27 | Ant Tracks | 21506 |   |
| ponedeljek, 1. februar 2010 ob 17:35 | Mahjong World - Blank Page | 7290 |   |
| nedelja, 31. januar 2010 ob 18:08 | Zig Zag | 7855 |   |
| nedelja, 31. januar 2010 ob 12:44 | Marble Roller | 157276 |   |
| sreda, 27. januar 2010 ob 21:00 | Fort | 60694 |   |
| nedelja, 24. januar 2010 ob 14:21 | Planetary Twist | 109 |   |
| nedelja, 24. januar 2010 ob 14:08 | Digital Switch | 4760 |   |
| četrtek, 21. januar 2010 ob 22:32 | Bubble Wrap - Large | 322 |   |
| četrtek, 21. januar 2010 ob 21:52 | Mahjong Ready | 53376 |   |
| četrtek, 21. januar 2010 ob 20:36 | Valentine Smash | 7000 |   |
| četrtek, 21. januar 2010 ob 20:28 | Swap Cats | 1290 |   |
| četrtek, 21. januar 2010 ob 20:23 | Click Fest 2 | 177.72 |   |
| četrtek, 21. januar 2010 ob 20:19 | Flake | 3 |   |
| četrtek, 21. januar 2010 ob 14:41 | Ducks in a Row | 10616 |   |
| sreda, 20. januar 2010 ob 23:10 | Spinning Bubbles - Clear All | 5200 |   |
| sreda, 20. januar 2010 ob 23:03 | Jungle Fruit 2 | 52809 |   |
| torek, 19. januar 2010 ob 23:03 | Fruit Puzzle | 7140 |   |
| torek, 19. januar 2010 ob 21:59 | Rlax | 80840 |   |
| ponedeljek, 18. januar 2010 ob 06:03 | Mahjong Burger | 13385 |   |
| Datum | Igra | Rezultat |   |
Nagrade
Uporabnik še nima nagrad.
Prijatelji
Uporabnik še nima vzpostavljenih prijateljstev.
Ogledi profila
| Slika | Uporabniško ime | Zadnji ogled | Skupaj |
Podatki
| miki |
© 2008 - 2010 Igre365.com | Izvedba in razvoj: Izdelava spletnih strani, StudioEfekt
Domov | Oglaševanje | Pravila uporabe | Vse igre | Lestvica
Igre | Iskalnik Zapomni.si |
Slavni! Glavni! Javni! | Kitajska | Alergije | kamnoseštvo | igre | Spletna trgovina | ekartice.net | Igre | Igre
